Term | APR* | |
---|---|---|
Up to 12 months | 4.99% to 15.79% |
|
24 months | 4.99% to 15.79% |
|
36 months | 4.99% to 15.79% |
|
48 months | 4.99% to 15.79% |
|
60 months | 4.99% to 15.79% |
|
61-72 months (greater than or equal to $20,000) | 5.49% to 16.49% |
|
73-84 months (greater than or equal to $35,000) | 5.99% to 17.19% |
|
Term | APR* | |
---|---|---|
Up to 12 months | 5.29% to 16.09% |
|
24 months | 5.29% to 16.09% |
|
36 months | 5.29% to 16.09% |
|
48 months | 5.29% to 16.09% |
|
60 months | 5.29% to 16.09% |
|
61-72 months (greater than or equal to $20,000) | 5.79% to 16.79% |
|
73-84 months (greater than or equal to $35,000) | 6.29% to 17.49% |
|
Rates below are for motorcycle, boat, RV and aircraft loans only.
Term | APR* | |
---|---|---|
Up to 12 months | 6.79% to 16.39% |
|
24 months | 6.79% to 16.39% |
|
36 months | 6.79% to 16.39% |
|
48 months | 6.79% to 16.39% |
|
60 months | 6.79% to 16.39% |
|
72 months for $20,000 or more on boats, RVs, aircraft and motorcycle loans only | 7.29% to 17.09% |
|
84 months for $35,000 or more on boats, RVs, aircraft and motorcycle loans only | 7.79% to 17.79% |
|
120 months for $50,000 or more on boats, RVs and aircraft loans only | 7.99% to 17.79% |
|
180 months for $75,000 or more on boats, RVs and aircraft loans only | 8.19% to 17.79% |
|
240 months for $100,000 or more on boats, RVs and aircraft loans only | 8.39% to 17.79% |
|
Small vehicles other than a motorcycle, boat, RV or aircraft.
Term | APR* | |
---|---|---|
Up to 12 months | 8.00% to 16.50% |
|
24 months | 8.25% to 16.75% |
|
36 months | 8.50% to 16.75% |
|
48 months | 8.75% to 16.75% |
|
60 months | 9.00% to 16.75% |
|
*Rates expressed as APR-Annual Percentage Rate. Availability of rates based on creditworthiness and other factors and are current as of the first day of the current month.