Term | APR* | |
---|---|---|
Up to 12 months | 8.75% to 17.50% |
|
Up to 24 months | 9.00% to 17.75% |
|
Up to 36 months | 9.25% to 17.75% |
|
Up to 48 months | 9.50% to 17.75% |
|
Up to 60 months | 9.75% to 17.75% |
|
Type | APR* | |
---|---|---|
Personal Line of Credit | 12.25% to 17.50% |
|
Loan Type | APR* | |
---|---|---|
Deposit Secured Loan****** | 2.25% |
|
Visa Signature® Credit Card | 16.50% to 20.50% Variable Rate |
|
Visa® Platinum Rewards Credit Card | 14.25% to 18.25% Variable Rate |
|
Visa Secured Card | 18.50% Variable Rate |
|
******The Annual Percentage Rate (APR) for this product is fixed.
*Rates expressed as APR-Annual Percentage Rate. Availability of rates based on creditworthiness and other factors and are current as of the first day of the current month.