Term | Rate | APY* | |
---|---|---|---|
6 Month | 3.44% | 3.50% |
|
12 Month | 4.26% | 4.35% |
|
24 Month | 3.59% | 3.65% |
|
36 Month | 3.25% | 3.30% |
|
60 Month | 3.30% | 3.35% |
|
An early withdrawal penalty may be imposed on Certificates of Deposit.
Minimum Opening Deposit: $1,000.00
Minimum Balance: $1,000.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$0 < | 0.100% | 0.10% |
|
Minimum Opening Deposit/Minimum Balance: None
Minimum Balance to Earn Dividends: $5,000.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$1,000.00 - $9,999.99 | 0.30% | 0.30% |
|
$10,000.00 - $24,999.99 | 0.35% | 0.35% |
|
$25,000.00 - $49,999.99 | 0.40% | 0.40% |
|
$50,000.00 - $99,999.99 | 0.60% | 0.60% |
|
$100,000.00 - $249,999.99 | 0.75% | 0.75% |
|
$250,000.00 - $499,999.99 | 0.85% | 0.85% |
|
$500,000.00 - $999,999.99 | 1.24% | 1.25% |
|
$1,000,000.00 - and above | 1.98% | 2.00% |
|
Minimum Opening Deposit: None
Minimum Balance to Earn Dividends: $1,000.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 and up | 0.25% | 0.25% |
|
Minimum Opening Deposit: $5.00
Minimum Balance: $5.00
Tier Rate | Rate | APY* | |
---|---|---|---|
$0 - $499.99 | 0.30% | 0.30% |
|
$500.00 - $9,999.99 | 0.30% | 0.30% |
|
$10,000.00 - $24,999.99 | 0.35% | 0.35% |
|
$25,000.00 - $49,999.99 | 0.40% | 0.40% |
|
$50,000.00 - $99,999.99 | 0.60% | 0.60% |
|
$100,000.00 - and above | 0.75% | 0.75% |
|
Tier Rate | Rate | APY* | |
---|---|---|---|
$0 - $9,999.99 | 0.30% | 0.30% |
|
$10,000.00 - $24,999.99 | 0.35% | 0.35% |
|
$25,000.00 - $49,999.99 | 0.40% | 0.40% |
|
$50,000.00 - $99,999.99 | 0.60% | 0.60% |
|
$100,000.00 - $249,999.99 | 0.75% | 0.75% |
|
$250,000.00 - $499,999.99 | 0.85% | 0.85% |
|
$500,000.00 - $999,999.99 | 1.24% | 1.25% |
|
$1,000,000.00 - and above | 1.98% | 2.00% |
|
Term | Rate | APY* | |
---|---|---|---|
12 Month | 4.26% | 4.35% |
|
24 Month | 3.59% | 3.65% |
|
36 Month | 3.25% | 3.30% |
|
60 Month | 3.30% | 3.35% |
|
An early withdrawal penalty may be imposed on Certificates of Deposit.
Minimum Opening Deposit: $1,000.00
Minimum Balance: $1,000.00
*APY=annual percentage yield • Rates subject to change • APYs provided are current as of the first day of the current month • Fees may reduce earnings.