Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 - $999.99 | 0.20% | 0.20% |
|
$1,000.00 - $99,999.99 | 0.20% | 0.20% |
|
$100,000.00 - and up | 0.25% | 0.25% |
|
Tier Rate | Rate | APY* | |
---|---|---|---|
$.01 and up | 0.00% | 0.00% |
|
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 - $24,999.99 | 0.75% | 0.75% |
|
$25,000.00 - $99,999.99 | 1.24% | 1.25% |
|
$100,000.00 - $499,999.99 | 1.74% | 1.75% |
|
$500,000.00 - $999,999.99 | 1.98% | 2.00% |
|
$1,000,000.00 - and up | 2.13% | 2.15% |
|
Tier Rate | Rate | APY* | |
---|---|---|---|
$0.01 and $99,999.99 | 0.30% | 0.30% |
|
$100,000.00 - and up | 0.35% | 0.35% |
|
The interest rate and annual percentage yield are current as of the first day of the current month. Rates may change every dividend period as established from time to time by the Credit Union's Board of Directors. Fees could reduce earnings.
*APY=Annual Percentage Yield